<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paradigm New Media Group</title>
	<atom:link href="http://www.pnmg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pnmg.com</link>
	<description>web site design, interactive branding communications, web application development, SEO, social media and email marketing</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:06:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apps on the Go</title>
		<link>http://www.pnmg.com/billboard/apps-on-the-go/</link>
		<comments>http://www.pnmg.com/billboard/apps-on-the-go/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 21:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billboard]]></category>

		<guid isPermaLink="false">http://www.pnmg.com/?p=1271</guid>
		<description><![CDATA[Apps on the go! Paradigm now developing mobile applications.]]></description>
			<content:encoded><![CDATA[<p>Apps on the go!</p>
<p>Paradigm now developing mobile applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pnmg.com/billboard/apps-on-the-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataServ Flash Banner</title>
		<link>http://www.pnmg.com/portfolio/dataserv-flash-banner/</link>
		<comments>http://www.pnmg.com/portfolio/dataserv-flash-banner/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:45:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.pnmg.com/?p=1261</guid>
		<description><![CDATA[view project Utilizing motion, we streamlined an abundance of information to concisely convey the business model of DataServ, a global provider of document and process automation solutions. Through the moving gears a user can visualize how DataServ’s Software as a Service works to ‘transform your documents into decisions’.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dataserv.us/" target="_blank">view project</a></p>
<p>Utilizing motion, we streamlined an abundance of information to concisely convey the business model of DataServ, a global provider of document and process automation solutions. Through the moving gears a user can visualize how DataServ’s Software as a Service works to ‘<em>transform your documents into decisions’</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pnmg.com/portfolio/dataserv-flash-banner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panopto Product Tour</title>
		<link>http://www.pnmg.com/portfolio/panopto-product-tour/</link>
		<comments>http://www.pnmg.com/portfolio/panopto-product-tour/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.pnmg.com/?p=1256</guid>
		<description><![CDATA[view project Demonstrating our love for interactive, we developed a powerful product tour video filled with custom animated motion graphics. Users learn about the easy to use, flexible and affordable capabilities of Panopto Fusion, a lecture capture system that engages students and transforms the way they learn.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.panoptohighered.com/take-the-tour/index.htm" target="_blank">view project</a></p>
<p>Demonstrating our love for interactive, we developed a powerful product tour video filled with custom animated motion graphics. Users learn about the easy to use, flexible and affordable capabilities of Panopto Fusion, a lecture capture system that engages students and transforms the way they learn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pnmg.com/portfolio/panopto-product-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Church360º</title>
		<link>http://www.pnmg.com/portfolio/church360%c2%ba-2/</link>
		<comments>http://www.pnmg.com/portfolio/church360%c2%ba-2/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 14:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.pnmg.com/?p=1231</guid>
		<description><![CDATA[Developed for web-based church management software, the circular shape of this logo mark promotes the notion that Church360 is panoramic system that helps manage all aspects of church management. The use of green communicates its availability for future growth, while the overall simplicity of the logo reflects the software’s ease of use.]]></description>
			<content:encoded><![CDATA[<p>Developed for web-based church management software, the circular shape of this logo mark promotes the notion that Church360 is panoramic system that helps manage all aspects of church management. The use of green communicates its availability for future growth, while the             overall simplicity of the logo reflects the software’s ease of use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pnmg.com/portfolio/church360%c2%ba-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Print Group</title>
		<link>http://www.pnmg.com/portfolio/st-louis-print-group-2/</link>
		<comments>http://www.pnmg.com/portfolio/st-louis-print-group-2/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 14:36:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.pnmg.com/?p=1222</guid>
		<description><![CDATA[business card design letterhead design envelope design folder design folder insert design]]></description>
			<content:encoded><![CDATA[<ul>
<li>business card design</li>
<li>letterhead design</li>
<li>envelope design</li>
<li>folder design</li>
<li>folder insert design</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pnmg.com/portfolio/st-louis-print-group-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Print Group</title>
		<link>http://www.pnmg.com/portfolio/st-louis-print-group/</link>
		<comments>http://www.pnmg.com/portfolio/st-louis-print-group/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 14:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.pnmg.com/?p=1216</guid>
		<description><![CDATA[This logo mark takes a modern and contemporary approach to the traditional St. Louis symbol, the fleur de lis, by using clean, simple shapes that nod to vital components of the printing industry. At the same time, it pays tribute to the St. Louis roots of the company and the market they serve, acknowledging a [...]]]></description>
			<content:encoded><![CDATA[<p>This logo mark takes a modern and contemporary approach to the traditional St. Louis symbol, the fleur de lis, by using clean, simple shapes that nod to vital components of the printing industry. At the same time, it pays tribute to the St. Louis roots of the company and the market they serve, acknowledging a long heritage of excellence in the printing industry. The mark, combined with the clean lines of the san serif typeface, takes this print industry leader into a new era.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pnmg.com/portfolio/st-louis-print-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i&gt;clicker</title>
		<link>http://www.pnmg.com/portfolio/iclicker/</link>
		<comments>http://www.pnmg.com/portfolio/iclicker/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 17:49:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://192.168.1.239/pnmg/?p=77</guid>
		<description><![CDATA[www.iclicker.com The sleek and contemporary design elements clearly communicate that i&#62;clicker is a leader in response system technology. The site boasts custom landing pages opening i&#62;clicker to additional market segments. The unique User Community serves as an online resource for customers and potential customers alike featuring downloads, helpful tips and a discussion forum. website design [...]]]></description>
			<content:encoded><![CDATA[<h3><a class="popup" href="http://www.iclicker.com">www.iclicker.com</a></h3>
<p>The sleek and contemporary design elements clearly communicate that i&gt;clicker is a leader in response system technology. The site boasts custom landing pages opening i&gt;clicker to additional market segments. The unique User Community serves as an online resource for customers and potential customers alike featuring downloads, helpful tips and a discussion forum.</p>
<ul>
<li>website design &amp; redevelopment</li>
<li>motion graphics</li>
<li>content management system</li>
<li>discussion forum</li>
<li>software demo</li>
<li>custom forms and landing pages</li>
<li>product illustration</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pnmg.com/portfolio/iclicker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walbrandt</title>
		<link>http://www.pnmg.com/portfolio/walbrandt-2/</link>
		<comments>http://www.pnmg.com/portfolio/walbrandt-2/#comments</comments>
		<pubDate>Thu, 26 May 2011 22:04:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.pnmg.com/?p=1186</guid>
		<description><![CDATA[www.walbrandt.com As &#8220;High Performance Home Specialists&#8221;, Walbrandt Technologies worked with Paradigm to create their logo/identity and develop a website to match their high-tech and streamlined brand. The newly designed website incorporates outside-the-box design and menu placement, with unexpected functionality elements. website design and development content management system web forms blog integration brand identity ﻿]]></description>
			<content:encoded><![CDATA[<p><a title="www.walbrandt.com" href="http://walbrandt.com/" target="_blank">www.walbrandt.com</a></p>
<p>As &#8220;High Performance Home Specialists&#8221;, Walbrandt Technologies worked with Paradigm to create their logo/identity and develop a website to match their high-tech and streamlined brand. The newly designed website incorporates outside-the-box design and menu placement, with unexpected functionality elements.</p>
<ul>
<li>website design and development</li>
<li>content management system</li>
<li>web forms</li>
<li>blog integration</li>
<li>brand identity</li>
</ul>
<p>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pnmg.com/portfolio/walbrandt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catastrophe Solutions International</title>
		<link>http://www.pnmg.com/portfolio/catastrophe-solutions-international/</link>
		<comments>http://www.pnmg.com/portfolio/catastrophe-solutions-international/#comments</comments>
		<pubDate>Thu, 26 May 2011 21:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.pnmg.com/?p=1178</guid>
		<description><![CDATA[www.getcsi.com With over 100 years of combined experience, the management team at CSI wanted to build a site that educated customers and served as a resource for industry professionals. The website along with all associated print collateral was custom-developed by Paradigm. website design &#38; development content management system web forms video integration print collateral]]></description>
			<content:encoded><![CDATA[<p><a title="www.getcsi.com" href="http://getcsi.com/" target="_blank">www.getcsi.com</a></p>
<p>With over 100 years of combined experience, the management team at CSI wanted to build a site that educated customers and served as a resource for industry professionals. The website along with all associated print collateral was custom-developed by Paradigm.</p>
<ul>
<li>website design &amp; development</li>
<li>content management system</li>
<li>web forms</li>
<li>video integration</li>
<li>print collateral</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pnmg.com/portfolio/catastrophe-solutions-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Joseph&#8217;s Academy</title>
		<link>http://www.pnmg.com/portfolio/st-josephs-academy-2/</link>
		<comments>http://www.pnmg.com/portfolio/st-josephs-academy-2/#comments</comments>
		<pubDate>Thu, 26 May 2011 21:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.pnmg.com/?p=1167</guid>
		<description><![CDATA[www.stjosephacademy.org The redesigned St. Joseph&#8217;s Academy site presents the all-girls school with a modern approach to a tradition of excellence. The project included an updated interface design and upgraded content management system, with a new approach to our home-grown media galleries application. website redesign &#38; redevelopment content management system custom media galleries application interactive web [...]]]></description>
			<content:encoded><![CDATA[<p><a title="www.stjosephacademy.org" href="http://www.stjosephacademy.org/" target="_blank">www.stjosephacademy.org</a></p>
<p>The redesigned St. Joseph&#8217;s Academy site presents the all-girls school with a modern approach to a tradition of excellence. The project included an updated interface design and upgraded content management system, with a new approach to our home-grown media galleries application.</p>
<ul>
<li>website redesign &amp; redevelopment</li>
<li>content management system</li>
<li>custom media galleries application</li>
<li>interactive web forms</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pnmg.com/portfolio/st-josephs-academy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

