<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paradigm New Media Group</title>
	<atom:link href="http://www.pnmg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pnmg.com</link>
	<description>web site design, interactive branding communications, web application development, SEO, social media and email marketing</description>
	<lastBuildDate>Thu, 03 May 2012 19:30:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Huffords</title>
		<link>http://www.pnmg.com/portfolio/huffords/</link>
		<comments>http://www.pnmg.com/portfolio/huffords/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.pnmg.com/?p=1335</guid>
		<description><![CDATA[www.huffordsjewelry.com Jewelry for Moments, Jeweler for Life. Huffords Jewelry is rooted in St. Louis as a quality jeweler with impeccable service and a clear focus on what’s really important. With a need for a site that visually communicated Huffords mission and replicated the atmosphere of the physical store, Paradigm delivered a truly custom site. Large graphical treatments put [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://huffordsjewelry.com/">www.huffordsjewelry.com</a></p>
<p>Jewelry for Moments, Jeweler for Life. Huffords Jewelry is rooted in St. Louis as a quality jeweler with impeccable service and a clear focus on what’s really important. With a need for a site that visually communicated Huffords mission and replicated the atmosphere of the physical store, Paradigm delivered a truly custom site. Large graphical treatments put big focus on the life moments that are the heart and soul of jewelry giving. Clearly presented content and lots of opportunity to show off product, this site really shines!</p>
<ul>
<li>website design &amp; development</li>
<li>content management system</li>
<li>social media integration</li>
<li>interactive web forms</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pnmg.com/portfolio/huffords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eGive</title>
		<link>http://www.pnmg.com/portfolio/egive-2/</link>
		<comments>http://www.pnmg.com/portfolio/egive-2/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:18:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.pnmg.com/?p=1357</guid>
		<description><![CDATA[www.egive-usa.com An online giving tool, eGive benefits churches, not-for-profits and educational institutions. With the exponential growth of mobile users, eGive needed a solution for givers on the go. With an increasing number of mobile devices at myriad sizes, Paradigm determined that a responsive design would cover all bases, creating a seamless experience on any device. responsive website design [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.egive-usa.com/">www.egive-usa.com</a></p>
<p>An online giving tool, eGive benefits churches, not-for-profits and educational institutions. With the exponential growth of mobile users, eGive needed a solution for givers on the go. With an increasing number of mobile devices at myriad sizes, Paradigm determined that a responsive design would cover all bases, creating a seamless experience on any device.</p>
<ul>
<li>responsive website design &amp; development</li>
<li>social media integration</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pnmg.com/portfolio/egive-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moneta</title>
		<link>http://www.pnmg.com/portfolio/moneta/</link>
		<comments>http://www.pnmg.com/portfolio/moneta/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.pnmg.com/?p=1370</guid>
		<description><![CDATA[www.monetagroup.com Moneta Group, a St. Louis powerhouse established in 1869 needed an online facelift. Paradigm redesigned and redeveloped Moneta Group’s site with a fresh new face befitting their direct and effective strategies as well as their strong history. Out with the overuse of hunter green and in with snappy hues and compelling photography. Moneta Group’s personal attention to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monetagroup.com/">www.monetagroup.com</a></p>
<p>Moneta Group, a St. Louis powerhouse established in 1869 needed an online facelift. Paradigm redesigned and redeveloped Moneta Group’s site with a fresh new face befitting their direct and effective strategies as well as their strong history. Out with the overuse of hunter green and in with snappy hues and compelling photography. Moneta Group’s personal attention to their client’s financial endeavors is clear in this redevelopment.</p>
<ul>
<li>website design &amp; development</li>
<li>content management system</li>
<li>video production (in coordination with John Fedele Photography)</li>
<li>interactive web forms</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pnmg.com/portfolio/moneta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 Days of Nerdiness</title>
		<link>http://www.pnmg.com/billboard/24-days-of-nerdiness/</link>
		<comments>http://www.pnmg.com/billboard/24-days-of-nerdiness/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billboard]]></category>

		<guid isPermaLink="false">http://www.pnmg.com/?p=1293</guid>
		<description><![CDATA[24 Days of Nerdiness &#8211; An Advent Calendar look back on all things digital.]]></description>
			<content:encoded><![CDATA[<p>24 Days of Nerdiness &#8211; An Advent Calendar look back on all things digital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pnmg.com/billboard/24-days-of-nerdiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps on the Go</title>
		<link>http://www.pnmg.com/billboard/apps-on-the-go/</link>
		<comments>http://www.pnmg.com/billboard/apps-on-the-go/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 21:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billboard]]></category>

		<guid isPermaLink="false">http://www.pnmg.com/?p=1271</guid>
		<description><![CDATA[Apps on the go! Paradigm now developing mobile applications.]]></description>
			<content:encoded><![CDATA[<p>Apps on the go!</p>
<p>Paradigm now developing mobile applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pnmg.com/billboard/apps-on-the-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataServ Flash Banner</title>
		<link>http://www.pnmg.com/portfolio/dataserv-flash-banner/</link>
		<comments>http://www.pnmg.com/portfolio/dataserv-flash-banner/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:45:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.pnmg.com/?p=1261</guid>
		<description><![CDATA[view project Utilizing motion, we streamlined an abundance of information to concisely convey the business model of DataServ, a global provider of document and process automation solutions. Through the moving gears a user can visualize how DataServ’s Software as a Service works to ‘transform your documents into decisions’.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dataserv.us/" target="_blank">view project</a></p>
<p>Utilizing motion, we streamlined an abundance of information to concisely convey the business model of DataServ, a global provider of document and process automation solutions. Through the moving gears a user can visualize how DataServ’s Software as a Service works to ‘<em>transform your documents into decisions’</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pnmg.com/portfolio/dataserv-flash-banner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panopto Product Tour</title>
		<link>http://www.pnmg.com/portfolio/panopto-product-tour/</link>
		<comments>http://www.pnmg.com/portfolio/panopto-product-tour/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.pnmg.com/?p=1256</guid>
		<description><![CDATA[view project Demonstrating our love for interactive, we developed a powerful product tour video filled with custom animated motion graphics. Users learn about the easy to use, flexible and affordable capabilities of Panopto Fusion, a lecture capture system that engages students and transforms the way they learn.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.panoptohighered.com/take-the-tour/index.htm" target="_blank">view project</a></p>
<p>Demonstrating our love for interactive, we developed a powerful product tour video filled with custom animated motion graphics. Users learn about the easy to use, flexible and affordable capabilities of Panopto Fusion, a lecture capture system that engages students and transforms the way they learn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pnmg.com/portfolio/panopto-product-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Church360º</title>
		<link>http://www.pnmg.com/portfolio/church360%c2%ba-2/</link>
		<comments>http://www.pnmg.com/portfolio/church360%c2%ba-2/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 14:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.pnmg.com/?p=1231</guid>
		<description><![CDATA[Developed for web-based church management software, the circular shape of this logo mark promotes the notion that Church360 is panoramic system that helps manage all aspects of church management. The use of green communicates its availability for future growth, while the overall simplicity of the logo reflects the software’s ease of use.]]></description>
			<content:encoded><![CDATA[<p>Developed for web-based church management software, the circular shape of this logo mark promotes the notion that Church360 is panoramic system that helps manage all aspects of church management. The use of green communicates its availability for future growth, while the             overall simplicity of the logo reflects the software’s ease of use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pnmg.com/portfolio/church360%c2%ba-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Print Group</title>
		<link>http://www.pnmg.com/portfolio/st-louis-print-group-2/</link>
		<comments>http://www.pnmg.com/portfolio/st-louis-print-group-2/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 14:36:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.pnmg.com/?p=1222</guid>
		<description><![CDATA[business card design letterhead design envelope design folder design folder insert design]]></description>
			<content:encoded><![CDATA[<ul>
<li>business card design</li>
<li>letterhead design</li>
<li>envelope design</li>
<li>folder design</li>
<li>folder insert design</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pnmg.com/portfolio/st-louis-print-group-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Print Group</title>
		<link>http://www.pnmg.com/portfolio/st-louis-print-group/</link>
		<comments>http://www.pnmg.com/portfolio/st-louis-print-group/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 14:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.pnmg.com/?p=1216</guid>
		<description><![CDATA[This logo mark takes a modern and contemporary approach to the traditional St. Louis symbol, the fleur de lis, by using clean, simple shapes that nod to vital components of the printing industry. At the same time, it pays tribute to the St. Louis roots of the company and the market they serve, acknowledging a [...]]]></description>
			<content:encoded><![CDATA[<p>This logo mark takes a modern and contemporary approach to the traditional St. Louis symbol, the fleur de lis, by using clean, simple shapes that nod to vital components of the printing industry. At the same time, it pays tribute to the St. Louis roots of the company and the market they serve, acknowledging a long heritage of excellence in the printing industry. The mark, combined with the clean lines of the san serif typeface, takes this print industry leader into a new era.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pnmg.com/portfolio/st-louis-print-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

